Most Recent Strathmore Homes For Sale
| View All Strathmore Homes For Sale | ||
|
22725 Preston Ave, Strathmore, CA 93267 | $152,500 2 beds 2 baths |
|
21054 Avenue 196, Strathmore, CA 93267 | $349,000 4 beds 3 baths |
|
19683 Avenue 195, Strathmore, CA 93267 | $76,500 2 beds 1 bath |
Real Estate Resources |
Strathmore Apartments
There are 49 apartments found in and near the Strathmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings